| November 17, 2025* | Fitch Ratings |
| Long-Term Foreign Currency IDR | BB- |
| Short-Term Foreign Currency | B |
| Long-Term Foreign Currency Outlook | Stable |
| Long-Term Local Currency IDR | BB- |
| Short-Term Local Currency | B |
| Long-Term Local Currency Outlook | Stable |
| National Long Term | AA (tur) |
| National Outlook | Stable |
| Government Support Rating | bb- |
| Viability Rating | bb- |
| July 30, 2025* | Moody’s Investors Service |
| BCA (Baseline Credit Assessment) | b2 |
| Local Currency Deposit Rating | Ba3 |
| Local Currency Outlook | Stable |
| Foreign Currency Deposit Rating | Ba3 |
| Foreign Currency Outlook | Stable |
| June 24, 2024* | JCR Eurasia |
| Long-Term International Foreign Currency Rating | BB (Stable) |
| Long-Term International Local Currency Credit Rating | BB (Stable) |
| Long-Term National Credit Rating | AAA (tr) (Stable) |
| Short-Term National Credit Rating | J1 + (Stable) |
(*) The dates refer to the last rating changes.