The responsibility for the integration into decision-making processes and management of sustainability lies with the Sustainability Committee at the Bank. The Committee determines the Bank’s sustainability strategy and policies and ensures that related actions are taken. To implement the decisions made in our Committee and to ensure the necessary coordination, we have a Sustainability Sub-Committee that reports to our Committee.
Our Sustainable Banking Department, which we established last year to strengthen our governance structure and advance our position in the sustainability sector, continues its work on creating our Bank’s sustainability strategy, policies, and targets, monitoring developments and legislation in the field of sustainability and sharing them with relevant departments, ensuring coordination within the Bank, and carrying out our Bank’s domestic and global reporting activities. The Chairmanship of the Sustainability Subcommittee was assumed by the Head of Sustainable Banking and the detailed information on the VakıfBank Sustainability Committee is available here.
At our Sustainability Committee, which met twice in 2025, within the framework of our Bank’s sustainability strategy,
To minimize environmental and social impacts, ensure the continuity of the integrated management system, and monitor emerging management standards, the “Integrated Management Working Group,” the “Climate Risks and Environmental Social Risks Management System Working Group,” and the “Science Based Targets Working Group,” operating under the Sustainability Committee and coordinated by the Sustainable Banking Division, continued their activities throughout the year.
The detailed information about our Sustainability governance structure is available on our website here.
SUSTAINABILITY COMMITTEE | ||
| General Manager (Committee Chairman) | ||
| An independent Board Member selected by the Board of Directors | ||
| All Executive Vice Presidents | ||
| Head of Sustainable Banking | ||
| Head of International Banking and Investor Relations | ||
| Head of Strategy and Planning Department | ||
| Head of Risk Management | ||
| Head of Project Loan Allocation Management Department | ||
SUSTAINABILITY SUB-COMMITTEE | ||
| Head of Sustainable Banking | ||
| Head of International Banking and Investor Relations | ||
| Head of Strategy and Planning Department | ||
| Head of Risk Management | ||
| Head of Corporate Loans Allocation Management Department | ||
| Head of Project Loan Allocation Management Department | ||
| Head of Commercial Loans Allocation Management Department 1 | ||
| Head of Commercial Loans Allocation Management Department 2 | ||
| Head of SME, Retail, and Consumer Loan Allocation Management Department | ||
| Head of Assessment and Rating Department | ||
| Head of Corporate Banking Marketing Department | ||
| Head of Commercial Banking Marketing Department | ||
| Head of SME Banking Marketing Department | ||
| Head of Retail Banking Marketing Department | ||
| Head of Product Development, Cash Management, and Foreign Trade Marketing Department | ||
| Head of Loan Policies and Processes Implementation Department | ||
| Head of Individual Banking Marketing Department | ||
| Head of Digital Banking and Distribution Channels | ||
| Head of Corporate Communications | ||
| Head of Human Resources Department | ||
| Head of Corporate Development, Performance Management, and Academy Department | ||
| Head of General Accounting and Financial Affairs Department | ||
| Head of Support Services | ||
| Head of Affiliates and Subsidiaries Department | ||
Sustainable Banking Department |
Environmental Management Department |
Environmental and Social Impact Analysis Department |
GRI 2-24, 3-3