| July 2022* | Fitch Ratings |
| Long Term Foreign Currency IDR | B- |
| Short Term Foreign Currency | B |
| Foreign Currency Outlook | Negative |
| Long Term Local Currency IDR | B |
| Short Term Local Currency | B |
| Local Currency Outlook | Negative |
| National Long Term Rating | AA (tur) |
| National Outlook | Stable |
| Government Support Rating | ns |
| Viability Rating | b- |
| August 2022* | Moody’s |
| Baseline Credit Assessment | caa2 |
| Long Term Local Currency Deposit | B3 |
| Outlook on Local Currency DR | Stable |
| Long Term Foreign Currency Deposit | B3 |
| Outlook on Foreign Currency DR | Stable |
| June 2022* | JCR Eurasia |
| Long Term International Foreign Currency Institutional Credit Rating | BB (Stable) |
| Short Term International Foreign Currency Institutional Credit Rating | J3 (Stable) |
| Long Term International Local Currency Institutional Credit Rating | BB |
| Short Term International Local Currency Institutional Credit Rating | J3 |
| Long Term National Institutional Credit Rating | AAA (Stable) |
| Short Term National Institutional Credit Rating | J1 + (Stable) |
(*) The dates refer to the last rating changes.