| 17.09.2024* | Fitch Ratings |
| Long-Term Foreign Currency IDR | B+ |
| Short-Term Foreign Currency | B |
| Long-Term Foreign Currency Outlook | Positive |
| Long-Term Local Currency IDR | BB- |
| Short-Term Local Currency Outlook | B |
| Long-Term Local Currency Outlook | Stable |
| National Long Term | AA (tur) |
| National Outlook | Stable |
| Government Support Rating | b+ |
| Viability Rating | b+ |
| 23.07.2024* | Moody’s Investors Service |
| BCA (Baseline Credit Assessment) | b2 |
| Local Currency Deposit Rating | B1 |
| Local Currency Outlook | Positive |
| Foreign Currency Deposit Rating | B1 |
| Foreign Currency Outlook | Positive |
| 24.06.2024* | JCR Eurasia |
| Long-Term International Foreign Currency Rating | BB (Stable) |
| Long-Term International Local Currency Credit Rating | BB (Stable) |
| Long-Term National Credit Rating | AAA (tr) (Stable) |
| Short-Term National Credit Rating | J1 + (Stable) |
(*) The dates refer to the last rating changes.