
| Title | Türkiye Vakıflar Bankası Türk Anonim Ortaklığı |
| Date of Incorporation | April 13, 1954 |
| Headquarters | Istanbul |
| Paid-in Capital | TL 3,905,622,490 |
| Number of Employees | 16,929 |
| Number of Domestic Branches | 936 |
| Number of Foreign Branches | 4 |
| Number of Subsidiaries and Affiliates | 26 |
| Independent Audit Company | Güney Bağımsız Denetim ve Serbest Muhasebeci Mali Müşavirlik Anonim Şirketi a member firm of Ernst&Young Global Limited |
| Address | Türkiye Vakıflar Bankası T.A.O. Genel Müdürlüğü Saray Mahallesi Adnan Büyükdeniz Caddesi No: 7/A-B Ümraniye / Istanbul - TURKEY |
| Phone | (0216) 724 10 00 |
| Fax | (0216) 724 39 09 |
| Website | http://www.vakifbank.com.tr |
| vakifbank@hs01.kep.tr |
Paid-in Capital
3,906
TL MILLION
Number of Employees
16,929
Number of Domestic Branches
936
Number of Foreign Branches
4
Number of Subsidiaries and Affiliates
26