| December 2021* | Fitch Ratings |
| Long Term Foreign Currency IDR | B+ |
| Short Term Foreign Currency | B |
| Foreign Currency Outlook | Negative |
| Long Term Local Currency IDR | BB- |
| Short Term Local Currency | B |
| Local Currency Outlook | Negative |
| National Long Term Rating | AA (tur) |
| National Outlook | Stable |
| Government Support Rating | b |
| Viability Rating | b+ |
| December 2020* | Moody’s Investors Service |
| BCA (Baseline Credit Assessment) | caa2 |
| Long term FC Deposit | B2/NP |
| Outlook on FC DR | Negative |
| Long term LC Deposit | B2/NP |
| Outlook on LC DR | Negative |
| June 2021* | JCR Eurasia |
| Long Term International Foreign Currency | BB (Stable) |
| Short-Term International Foreign Currency | B (Stable) |
| Long Term International Local Currency | BB |
| Short Term International Local Currency | B |
| Long Term Local Rating | AAA (Stable) |
| Short Term Local Rating | A-1 + (Stable) |
| Long Term Sponsor Support | 1 |
| Long Term Stand-Alone | A |
(*) The dates refer to the last rating changes.